Lieutenant Rhiannon O'Connor Barak
Name Rhiannon O'Connor Barak
Position Head Nurse
Rank Lieutenant
Character Information
| Gender | Female | |
| Species | Rigelian/Human | |
| Planet of Origin | Born on Betazed, Raised on Rigel V | |
| Age | 27 | |
| Birth Date | ||
| Location of Quarters | ||
| Player (for PNPCs) | David/Arnon |
Physical Appearance
| Height | 5'6" | |
| Weight | 115lbs | |
| Hair Color | Red | |
| Eye Color | Blue | |
| Skin Color | ||
| Physical Description | ||
| Accent |
Family
| Spouse | ||
| Wedding Date | ||
| Children | ||
| Father | Lieutenant Arnon Barak MD, PsyD, Starfleet | |
| Mother | Commander Shannon O'Connor, SF Nursing Corps (Ret) | |
| Brother(s) | 1st Lieutenant Carlos Rodriguez-Barak | |
| Sister(s) | ||
| Other Family | Colonel Rachel Rodriguez, SFMC (Ret), Mother's Spouse |
Personality & Traits
| General Overview | ||
| Strengths & Weaknesses | ||
| Ambitions | ||
| Hobbies & Interests | ||
| Languages |
| Personal History | ||
| Education | Starfleet Academy (Bachelor of Science in Nursing) Starfleet Medical (Doctor of Nursing Practice) |
|
| Service Record | 2388-2390: Ensign 2390-2393: Lieutenant JG 2393-present: Lieutenant, Head Nurse, USS Calypso |
